Note: Air Quality information is published as soon as the values are
detected, and does not imply that the data have passed
quality assurance validation procedures. Meteorological data are collected
from the National Weather Service website;
the Air Protection Branch makes no claims as to the quality of meteorological
data.
| SKY (description) at ATL on 07/31/96 | |||||
|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
|||
| 01 | MOCLDY | 09 | FAIR | 17 | FAIR |
| 02 | FAIR | 10 | FAIR | 18 | FAIR |
| 03 | FAIR | 11 | FAIR | 19 | FAIR |
| 04 | LGT RAIN | 12 | FAIR | 20 | LGT RAIN |
| 05 | TSTM | 13 | FAIR | 21 | FAIR |
| 06 | CLOUDY | 14 | FAIR | 22 | FAIR |
| 07 | FAIR | 15 | FAIR | 23 | MOCLDY |
| 08 | FAIR | 16 | FAIR | 24 | N/A |
| PRESSURE (mm Hg) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 30.14 | 09 | 30.14 | 17 | 30.07 | |
| 02 | 30.15 | 10 | 30.15 | 18 | 30.08 | |
| 03 | 30.13 | 11 | 30.15 | 19 | 30.07 | |
| 04 | 30.11 | 12 | 30.15 | 20 | 30.06 | |
| 05 | 30.12 | 13 | 30.14 | 21 | 30.06 | |
| 06 | 30.12 | 14 | 30.12 | 22 | 30.06 | |
| 07 | 30.12 | 15 | 30.11 | 23 | 30.07 | |
| 08 | 30.13 | 16 | 30.10 | 24 | N/A | |
| DEWPT (degF) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | 71 | 17 | 72 | |
| 02 | 70 | 10 | 73 | 18 | 69 | |
| 03 | 70 | 11 | 72 | 19 | 70 | |
| 04 | 69 | 12 | 72 | 20 | 69 | |
| 05 | 70 | 13 | 73 | 21 | 71 | |
| 06 | 69 | 14 | 69 | 22 | 71 | |
| 07 | 70 | 15 | 70 | 23 | 73 | |
| 08 | 70 | 16 | 70 | 24 | N/A | |
| RH (%) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 69 | 09 | 82 | 17 | 77 | |
| 02 | 79 | 10 | 77 | 18 | 65 | |
| 03 | 79 | 11 | 74 | 19 | 69 | |
| 04 | 76 | 12 | 74 | 20 | 72 | |
| 05 | 87 | 13 | 70 | 21 | 77 | |
| 06 | 87 | 14 | 59 | 22 | 79 | |
| 07 | 90 | 15 | 65 | 23 | 87 | |
| 08 | 87 | 16 | 67 | 24 | N/A | |
| WIND_SPD (miles/hour) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 0 | 09 | 7 | 17 | 9 | |
| 02 | 3 | 10 | 7 | 18 | 6 | |
| 03 | 6 | 11 | 8 | 19 | 5 | |
| 04 | 0 | 12 | 0 | 20 | 0 | |
| 05 | 12 | 13 | 0 | 21 | 0 | |
| 06 | 5 | 14 | 7 | 22 | 3 | |
| 07 | 3 | 15 | 7 | 23 | 5 | |
| 08 | 7 | 16 | 9 | 24 | N/A | |
| WIND_DIR (deg) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 0 | 09 | 225 | 17 | 315 | |
| 02 | 225 | 10 | 225 | 18 | 225 | |
| 03 | 180 | 11 | 315 | 19 | 270 | |
| 04 | 0 | 12 | 0 | 20 | 0 | |
| 05 | 270 | 13 | 0 | 21 | 0 | |
| 06 | 225 | 14 | 225 | 22 | 225 | |
| 07 | 180 | 15 | 225 | 23 | 225 | |
| 08 | 225 | 16 | 270 | 24 | N/A | |
| TEMP (degF) at ATL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | 80 | 09 | 77 | 17 | 80 | |
| 02 | 77 | 10 | 81 | 18 | 82 | |
| 03 | 77 | 11 | 81 | 19 | 81 | |
| 04 | 77 | 12 | 81 | 20 | 79 | |
| 05 | 74 | 13 | 84 | 21 | 79 | |
| 06 | 73 | 14 | 85 | 22 | 78 | |
| 07 | 73 | 15 | 83 | 23 | 77 | |
| 08 | 74 | 16 | 82 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at CONFDAVE on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .011 | 17 | .021 | |
| 02 | N/A | 10 | .020 | 18 | .015 | |
| 03 | N/A | 11 | .026 | 19 | .021 | |
| 04 | N/A | 12 | N/A | 20 | .020 | |
| 05 | .005 | 13 | N/A | 21 | .007 | |
| 06 | .026 | 14 | N/A | 22 | N/A | |
| 07 | .016 | 15 | .023 | 23 | N/A | |
| 08 | .006 | 16 | .026 | 24 | .002 | |
| O3 (ppm, 1 hr avg) at CONYERS on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .005 | 09 | .013 | 17 | .033 | |
| 02 | .002 | 10 | .021 | 18 | .034 | |
| 03 | .002 | 11 | .031 | 19 | .028 | |
| 04 | .001 | 12 | .042 | 20 | .022 | |
| 05 | .001 | 13 | .048 | 21 | .015 | |
| 06 | .001 | 14 | .045 | 22 | .009 | |
| 07 | .001 | 15 | .043 | 23 | .003 | |
| 08 | .003 | 16 | .037 | 24 | .007 | |
| O3 (ppm, 1 hr avg) at SDEKALB on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .006 | |
| 02 | N/A | 10 | .004 | 18 | .010 | |
| 03 | N/A | 11 | .020 | 19 | .011 | |
| 04 | N/A | 12 | .024 | 20 | .004 | |
| 05 | N/A | 13 | .025 | 21 | N/A | |
| 06 | N/A | 14 | .031 | 22 | N/A | |
| 07 | N/A | 15 | .032 | 23 | N/A | |
| 08 | N/A | 16 | .021 | 24 | .002 | |
| O3 (ppm, 1 hr avg) at GWINNETT on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | N/A | 17 | .016 | |
| 02 | N/A | 10 | N/A | 18 | .018 | |
| 03 | N/A | 11 | .014 | 19 | .008 | |
| 04 | N/A | 12 | .024 | 20 | .005 | |
| 05 | N/A | 13 | .032 | 21 | .001 | |
| 06 | N/A | 14 | .034 | 22 | N/A | |
| 07 | N/A | 15 | .037 | 23 | N/A | |
| 08 | .001 | 16 | .023 | 24 | N/A | |
| O3 (ppm, 1 hr avg) at TUCKER on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | N/A | 09 | .004 | 17 | N/A | |
| 02 | N/A | 10 | N/A | 18 | .019 | |
| 03 | N/A | 11 | .015 | 19 | .013 | |
| 04 | N/A | 12 | .026 | 20 | .008 | |
| 05 | N/A | 13 | N/A | 21 | .001 | |
| 06 | N/A | 14 | N/A | 22 | N/A | |
| 07 | N/A | 15 | N/A | 23 | N/A | |
| 08 | .002 | 16 | N/A | 24 | N/A | |
| O3 (ppm, 1 hr avg) at YORKVILL on 07/31/96 | ||||||
|---|---|---|---|---|---|---|
| Hours 1-8 | Hours 9-16 | Hours 17-24 |
![]() |
|||
| 01 | .041 | 09 | .020 | 17 | .034 | |
| 02 | .045 | 10 | .023 | 18 | .035 | |
| 03 | .033 | 11 | .023 | 19 | .031 | |
| 04 | .028 | 12 | .031 | 20 | .030 | |
| 05 | .028 | 13 | .040 | 21 | .025 | |
| 06 | .021 | 14 | .045 | 22 | .020 | |
| 07 | .020 | 15 | .042 | 23 | .021 | |
| 08 | .018 | 16 | .038 | 24 | .019 | |