Current Ambient Ozone Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.
See EPA standard 8-hour average ozone.


Metro Areas   Related Info
 

Metropolitan Athens Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Athens Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .033 09 .020 17 .051
02 .027 10 .029 18 .050
03 .023 11 .042 19 .051
04 .020 12 .047 20 .046
05 .019 13 .048 21 .043
06 .017 14 .049 22 .035
07 .011 15 .050 23 .033
08 .010 16 .051 24 .029


Metropolitan Atlanta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Conyers Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 N/A 17 .058
02 -.001 10 N/A 18 .063
03 .000 11 N/A 19 .047
04 -.001 12 .045 20 .036
05 .000 13 .052 21 .029
06 .000 14 .053 22 .027
07 -.002 15 .056 23 .020
08 N/A 16 .055 24 .017

Today's Readings (ppmv, 1 hour average)
at the South Dekalb Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .009 17 .061
02 .001 10 .021 18 .057
03 .000 11 .034 19 .048
04 .000 12 .046 20 .043
05 .007 13 .050 21 .034
06 .001 14 .049 22 .016
07 .000 15 .049 23 .012
08 .001 16 .057 24 .014

Today's Readings (ppmv, 1 hour average)
at the Gwinnett Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .007 09 .017 17 .042
02 .011 10 .027 18 .042
03 .013 11 .036 19 .045
04 .015 12 .042 20 .052
05 .008 13 .045 21 .046
06 .005 14 .044 22 .038
07 .003 15 .044 23 .036
08 .008 16 .045 24 .036

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .013 17 .060
02 .017 10 .022 18 .055
03 .014 11 .035 19 .056
04 .015 12 .047 20 .051
05 .016 13 .050 21 .042
06 .014 14 .054 22 .029
07 .007 15 .058 23 .024
08 .006 16 .060 24 .027

Today's Readings (ppmv, 1 hour average)
at the Yorkville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .020 09 .019 17 .051
02 .019 10 .022 18 .046
03 .020 11 .034 19 .045
04 .021 12 .046 20 .043
05 .019 13 .049 21 .037
06 .018 14 .047 22 .032
07 .018 15 .047 23 .036
08 .017 16 .050 24 .035

Today's Readings (ppmv, 1 hour average)
at the Douglasville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .027 09 .016 17 .045
02 .025 10 .023 18 .046
03 .022 11 .032 19 .046
04 .019 12 .041 20 .038
05 .018 13 .046 21 .035
06 .016 14 .051 22 .034
07 .016 15 .050 23 .031
08 .014 16 .044 24 .026

Today's Readings (ppmv, 1 hour average)
at the Newnan Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .029 09 .015 17 .046
02 .022 10 .023 18 .044
03 .020 11 .030 19 .044
04 .022 12 .033 20 .035
05 .018 13 .036 21 .032
06 .015 14 .039 22 .032
07 .013 15 .040 23 .032
08 .010 16 .042 24 .031

Today's Readings (ppmv, 1 hour average)
at the McDonough Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .019 09 .014 17 .073
02 .020 10 .023 18 .075
03 .020 11 .038 19 .072
04 .019 12 .051 20 .058
05 .016 13 .060 21 .043
06 .011 14 .072 22 .034
07 .009 15 .075 23 .027
08 .009 16 .075 24 .023

Today's Readings (ppmv, 1 hour average)
at the Kennesaw Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .015 17 .050
02 .016 10 .021 18 .044
03 .018 11 .033 19 .046
04 .016 12 .042 20 .041
05 .015 13 .043 21 .031
06 .012 14 .045 22 .027
07 .009 15 .054 23 .029
08 .007 16 .060 24 .026

Today's Readings (ppmv, 1 hour average)
at the Fayetteville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Augusta Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
in Augusta
Hours
1-8
Hours
9-16
Hours
17-24
01 .025 09 .012 17 .047
02 .019 10 .027 18 .046
03 .016 11 .041 19 .048
04 .018 12 .048 20 .047
05 .011 13 .049 21 .031
06 .008 14 .051 22 .024
07 .003 15 .050 23 .013
08 .003 16 .047 24 .026

Today's Readings (ppmv, 1 hour average)
in Evans
Hours
1-8
Hours
9-16
Hours
17-24
01 .021 09 .011 17 .045
02 .015 10 .026 18 .048
03 .013 11 .034 19 .050
04 .012 12 .040 20 .051
05 .007 13 .042 21 .034
06 .004 14 .045 22 .020
07 .002 15 .046 23 .009
08 .004 16 .046 24 .007


Metropolitan Columbus Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Columbus Airport Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 .014 17 .032
02 N/A 10 .022 18 .034
03 N/A 11 .030 19 .033
04 .016 12 .033 20 .035
05 .015 13 .032 21 .031
06 .012 14 .032 22 .026
07 .008 15 .031 23 .023
08 .007 16 .032 24 .025

Today's Readings (ppmv, 1 hour average)
at the Columbus Crime Lab Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


Metropolitan Macon Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Macon Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .012 17 .069
02 .000 10 .022 18 .066
03 .000 11 .037 19 .060
04 .000 12 .040 20 .058
05 .000 13 .041 21 .039
06 .000 14 .046 22 .018
07 .000 15 .059 23 .009
08 .002 16 .073 24 .011

Today's Readings (ppmv, 1 hour average)
at the Macon West Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17 N/A
02 N/A 10 N/A 18 N/A
03 N/A 11 N/A 19 N/A
04 N/A 12 N/A 20 N/A
05 N/A 13 N/A 21 N/A
06 N/A 14 N/A 22 N/A
07 N/A 15 N/A 23 N/A
08 N/A 16 N/A 24 N/A


North Georgia Mountains Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Fort Mountain Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .034 09 .019 17 .037
02 .029 10 .021 18 .038
03 .025 11 .023 19 .037
04 .025 12 .028 20 .039
05 .026 13 .030 21 .040
06 .022 14 .030 22 .039
07 .022 15 .032 23 .037
08 .020 16 .034 24 .034

Today's Readings (ppmv, 1 hour average)
at the Dawsonville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .018 09 .012 17 .039
02 .024 10 .022 18 .036
03 .022 11 .033 19 .032
04 .024 12 .038 20 .031
05 .022 13 .038 21 .032
06 .014 14 .038 22 .031
07 .007 15 .037 23 .030
08 .008 16 .038 24 .025

Today's Readings (ppmv, 1 hour average)
at the Summerville Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .006 17 .045
02 .000 10 .025 18 .038
03 .000 11 .033 19 .029
04 .000 12 .034 20 .027
05 .000 13 .035 21 .024
06 .000 14 .039 22 .018
07 .000 15 .040 23 .016
08 .000 16 .043 24 .013


Metropolitan Savannah Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .010 09 .013 17 .059
02 .012 10 .024 18 .065
03 .012 11 .032 19 .053
04 .013 12 .045 20 .048
05 .017 13 .061 21 .045
06 .015 14 .051 22 .042
07 .009 15 .031 23 .039
08 .008 16 .036 24 .038


South Central Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Leslie Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .017 17 .037
02 .023 10 .025 18 .036
03 .022 11 .029 19 .036
04 .018 12 .031 20 .035
05 .016 13 .031 21 .028
06 .010 14 .032 22 .021
07 .010 15 .034 23 .018
08 .010 16 .035 24 .023


South Coastal Georgia Ozone Monitoring Sites

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .023 09 .017 17 .036
02 .017 10 .023 18 .041
03 .018 11 .030 19 .040
04 .016 12 .035 20 .049
05 .014 13 .035 21 .051
06 .013 14 .037 22 .043
07 .011 15 .041 23 .032
08 .010 16 .042 24 .027


Federal EPA Ozone Monitoring Sites in Georgia

These data are current for the hour ending at 24 on 07/29/10. Data are updated hourly at 15 minutes past the hour.
The information provided here is raw data (1-hour average) used to calculate the 8-hour average, in accordance with the new air quality standard for ozone.


Today's Readings (ppmv, 1 hour average)
at the Bledsoe Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .017 09 .015 17 .051
02 .013 10 .024 18 .051
03 .018 11 .036 19 .051
04 .022 12 .043 20 .062
05 .019 13 .046 21 .057
06 .016 14 .050 22 .041
07 .013 15 .050 23 .032
08 .011 16 .050 24 .028


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]