Current Ambient Sulfur Dioxide Concentrations around Georgia

Important: This information is published as soon as the values are detected, and does not imply that the data have passed quality assurance validation procedures.

The air quality standard for sulfur dioxide, designed to protect public health with an adequate margin of safety, is 0.075 ppm averaged over 1 hour. For concentrations greater than 0.075 ppm, the air is considered to be unhealthful.


Metro Areas   Related Info
 

Metropolitan Atlanta Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 09 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Confederate Avenue Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .001 17       
02 .002 10        18       
03 .002 11        19       
04 .002 12        20       
05 .002 13        21       
06 .001 14        22       
07 .001 15        23       
08 .001 16        24       

Today's Readings (ppmv, 1 hour average)
at the Georgia Tech Station
Hours
1-8
Hours
9-16
Hours
17-24
01 N/A 09 N/A 17       
02 N/A 10        18       
03 N/A 11        19       
04 N/A 12        20       
05 N/A 13        21       
06 N/A 14        22       
07 N/A 15        23       
08 N/A 16        24       


Metropolitan Savannah Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 09 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Presidents Street Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .002 17       
02 .001 10        18       
03 .001 11        19       
04 .001 12        20       
05 .002 13        21       
06 .002 14        22       
07 .002 15        23       
08 .002 16        24       

Today's Readings (ppmv, 1 hour average)
at the Lathrop Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .001 17       
02 .000 10        18       
03 .001 11        19       
04 .001 12        20       
05 .001 13        21       
06 .001 14        22       
07 .001 15        23       
08 .001 16        24       


Metropolitan Columbus Sulfur Dioxide Monitoring Sites

Data is unavailable.



Metropolitan Macon Sulfur Dioxide Monitoring Sites


Today's Readings (ppmv, 1 hour average)
at the Macon SouthEast Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .001 09 .001 17       
02 .001 10        18       
03 .001 11        19       
04 .001 12        20       
05 .001 13        21       
06 .001 14        22       
07 .001 15        23       
08 .001 16        24       


Metropolitan Augusta Sulfur Dioxide Monitoring Sites

Data is unavailable.


North Georgia Mountains Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 09 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Rome Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .002 09 .003 17       
02 .002 10        18       
03 .002 11        19       
04 .002 12        20       
05 .002 13        21       
06 .002 14        22       
07 .002 15        23       
08 .002 16        24       


South Coastal Georgia Sulfur Dioxide Monitoring Sites

These data are current for the hour ending at 09 on 02/09/12. Data are updated hourly at 15 minutes past the hour.

Today's Readings (ppmv, 1 hour average)
at the Brunswick Station
Hours
1-8
Hours
9-16
Hours
17-24
01 .000 09 .000 17       
02 .000 10        18       
03 .000 11        19       
04 .000 12        20       
05 .000 13        21       
06 .000 14        22       
07 .000 15        23       
08 .000 16        24       


[ mail questions to: Susan Zimmer-Dauphinee, Ambient Monitoring Program | Back to AMP homepage ]